ECU Code | OBD | VTEC Support | Found In | OEM Engine Code Supported |
---|---|---|---|---|
P05 | 1 | NO | 1992-1995 Honda Civic CX | D15B8 |
P06 | 1 | NO | 1992-1995 Honda Civic DX | D15B7 |
P07 | 1 | YES | 1992-1995 Honda Civic VX | D15Z1 |
P08 | 1 | YES | 1992-1995 JDM/EDM Honda Civic/CRX VTi/VXi | D15B |
P0A | 1 | YES | 1994-1995 Honda Accord EX | F22A |
P13 | 1 | YES | 1992-1995 Honda Prelude VTEC | H22A |
P14 | 1 | NO | 1992-1995 Honda Prelude Si | H23A |
P27 | 1 | NO | 1992-1995 Honda Civic EG JDM1600 SOHC | D16? |
P28 | 1 | YES | 1992-1995 Honda Civic EX/Si / del Sol Si | D16Z6 |
P29 | 1 | NO | 1992-1995 JDM Domani | SOHC ZC |
P2E | 2 | NO | 1996-1998 Honda Civic DX | D16Y7 |
P2M | 2 | YES | 1996-2000 Honda Civic (NZ) SOHC VTEC | |
P2N | 2 | NO | 1996-2000 Honda Civic HX (VTEC-e) | D16Y5 |
P2P | 2 | YES | 1996-2000 Honda Civic EX | D16Y8 |
P2T | 2b | YES | 1999-2000 Honda Civic Si | B16A2 |
P30 | 1 | YES | 1992-1995 Honda del Sol DOHC VTEC, JDM Civic EG SiR | B16A(JDM)/B16A3 |
P39 | 1 | YES | 1992-1995 JDM Accord | F22 (SOHC VTEC) |
P54 | 1 | NO | 1992-1995 JDM Domani (DOHC), 1.8L Accord | B18B1 |
P54-G3 | 1 | YES | 1997 Honda Accord 1.8 LS (EDM) | |
P5P | 2 | YES | 1996-1999 Honda Prelude Type SH / Type S(JDM) | H22A |
P61 | 1 | YES | 1992-1993 Acura Integra GSR | B17A1 |
P70 | 1 | NO | 1992-1995 JDM Domani | ? |
P71 | 1 | YES | 1992-1995 JDM Integra (SOHC VTEC) | SOHC VTEC ZC |
P72 | 1 | YES | 1994-1995 Acura Integra GSR | B18C1 / B18C (JDM) |
P72 | 2 | YES | 1996-2000 Acura Integra GSR | B18C1 / B18C (JDM) |
P73 | 2 | YES | 1996-2000 Acura Integra Type R (JDM and USDM) | B18C5 / B18C (JDM) |
P74 | 1 | NO | 1992-1993 Acura Integra LS/GS/RS | B18B1 |
P75 | 1 | NO | 1994-1995 Acura Integra LS/GS/RS | B18B1 |
P75 | 2 | NO | 1996-2000 Acura Integra LS/GS/RS/SE | B18B1 |
P76 | 1 | NO | 1994-1995 JDM Integra SOHC ZC | SOHC ZC |
P84 | 1 | YES (VTEC-E) | 1992-1995 JDM Civic Eti (auto) | ? |
P91 | 1 | YES | 1992-1995 JDM Civic Coupe (SOHC VTEC) | ? |
PBA | 2 | YES | 1997-2000 Acura 1.6 EL (Canada) | D16? |
PCT | 2 | YES | 1997-2001 Honda JDM ITR/CTR | B16B |
PCX | 2b | YES | 1999-2001 Honda S2000 | F22A |
PG6 | 0 | NO | 1988-1989 Acura Integra, All Models | B18A |
PG7 | 0 | NO | 1988-1989 Integra | D16A1 |
PM5 | 0 | NO | 1988-1991 Honda Civic/CRX DX | D15B2 |
PM6 | 0 | NO | 1988-1991 Honda Civic/CRX SOHC Si | D16A6 |
PM7 | 0 | NO | 1988-1991 Honda ZC (JDM EF) | DOHC ZC |
PM8 | 0 | NO | 1988-1991 Honda CRX HF | D15B6 |
PM9 | 0 | NO | 1988-1991 Civic Std/CRX base | D15B2 |
PND | 2 | YES | 02-04 RSX | K20A3 |
PNF | 2 | YES | 02-04 Civic Si | K20A3 |
PPA | 2 | NO | 02-04 CRV | K24A1 |
PR2 | 0 | NO | 1988-1991 Honda ZC (EDM) | ZC |
PR3 | 0 | YES | 1989-1991 Acura Integra XSi/RSi | B16A |
PR3-J00 | 0 | YES | 1992 Acura Integra/ JDM EF 8/9 | B16A / B16A1 |
PR3-J51 | 0 | YES | 1992 Acura Integra/ JDM EF 8/9 | B16A / B16A1 |
PR4 | 0 | NO | 1990-1991 Acura Integra LS/GS | B18A |
PR4 | 1 | NO | 1992-1993 Acura Integra LS/GS/RS | B18A |
PR5 | 0 | NO | 1990-1991 JDM Integra Zxi | SOHC ZC |
PR7 | 1 | YES | 1992-1995 NSX | C32 |
PRA | 2 | YES | 02-04 Euro CTR | K20A |
PRB | 2 | YES | 01-06 RSX Type S | K20A2/K20Z1 |
PRC | 2 | YES | 02-04 JDM ITR | K20A |
PRD | 2 | YES | 02-04 JDM CTR | K20A |
PS9 | 0 | NO | 1988-1991 Honda Civic 4-door EX Automatic | D16A6 |
PW0 | 0 | YES | 1989-1991 Honda Civic/CRX SiR (or auto from 90-91 Integra (Xsi) | B16A |
Honda ECU Part Numbers Decoded
Honda ECU part numbers are a series of 3 alphanumeric sections.
FORMAT: xxxxx-xxx-xxx
- The first block is the Honda part number denoting it is an ECU. This is almost always 37820.
- The middle 3 digits are the main identifier of the ECU and used in the table above, first column, ECU Code. This code is often associated with the engine or car. for example, a PR3 ECU often has an engine with a PR3 headstamp.
- The Last 3 characters denote the ECU Revision type and each character is a different indicator.
- The first character indicates market the ECU is intended to support.
- A – USA
- C – Canada
- G – Europe
- J – Japan
- The second digit denotes transmission type
- 0 – Manual
- 5,7,9 – Automatic
- The last character indicates the version number and generally does not have any significant changes to connectivity or function. Additional revisions may exist on the ROM inside, which will be indicated on the chip itself.
- The first character indicates market the ECU is intended to support.
How to tell if your Honda ECU is Automatic or Manual
You can tell the type of transmission the ECU is designed to control by the trailing 3-digits in the full model code.
As you saw above the 2nd character in the final 3 of the part number indicates the transmission type. Look for the 0 in that position for manual.
OBD0 ECUs
(eg, PM6, PR4, PW0, PR3, PM7):
Manual = 000, 001, 002, A00, A01, A10, J00, J001, C01, C00
Auto = J51, J50, A50, A51, 900, 901, A60, C50, C51, X30, A80
OBD1 ECUs
(eg, P28, P30, P61, P72, P91, P08)
Manual = 000, 001, 002, 003, A00, A01, A02, C00, C01, C02, J00, J01, J02
Auto = J50, J51, 900, 901, 902, C50, C51, C52, A50, A51, A52
OBD2 ECUs
(eg, P2E, P2P, P2J, P72)
Manual = 000, 001, 002, 003, A00, A01, A03, C00, C01, C02, C03, J00, J01, J02, A11, C11
Auto = A70, A71, A72, A91, A92, C70, C71, C72, C91, C92
Locating the ECU
The ECU is generally located in the passenger compartment instead of the engine bay. This helps keep it clean and dry and away from extreme temperatures. It is a computer, after all.
- OBD0 cars – usually located under a metal plate in the passenger seat footwell
- OBD1 cars – usually located under the carpet in the passenger seat footwell (on the right side)
- OBD2 cars – usually located behind a plastic panel in the passenger seat footwell
ECU model numbers
in 88-91 ecus (PM6, PR4, PW0, PR3, PM7):
5spd = 000, 001, 002, A00, A01, A10, J00, J001, C01, C00
Auto = J51, J50, A50, A51, 901, A60, C50, C51, X30, A80, L50, L51
92-5 ECUs (P28, P30, P61, P72, P91, P08)
5spd = 000, 001, 002, 003, A00, A01, A02, C00, C01, C02, J00, J01, J02, G00, G01
Auto = J50, J51, 901, 902, C50, C51, C52, A50, A51, A52, L50, L51, G51
96-00 ECUs (P2E, P2P, P2J, P72, P73)
5spd = 000, 001, 002, 003, A00, A01, A03, C00, C01, C02, C03, J00, J01, J02, A11, C11
Auto = A70, A71, A72, A91, A92, C70, C71, C72, C91, C92
from the patterns we can learn the following:
first letter = country of orgin
J = Japan
C= Canada
A=USA
G=Europe
second digit, if 5, 7, 9 then ecu is auto usually
third digit denotes the version/variation
L = California emissions or typically high altitude states as well.
Honda ECU Pinouts
OBD 0
Pinout | '88 HF/Si | '90-1 DX (Std.) | '90-1 HF/Si | '89-92 EF8/9 SiR |
---|---|---|---|---|
A1 | No.1 INJ | Aux INJ w/A3 | No.1 INJ | No.1 INJ |
A2 | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay |
A3 | No.2 INJ | Aux INJ w/A1 | No.2 INJ | No.2 INJ |
A4 | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay |
A5 | No.3 INJ | Main INJ w/A7 | No.3 INJ | No.3 INJ |
A6 | Purge Cut-Off Solenoid Valve | Purge Cut-Off Solenoid Valve | Purge Cut-Off Solenoid Valve (HF Only) | Purge Cut-Off Solenoid Valve |
A7 | No.4 INJ | Main INJ w/A5 | No.4 INJ | No.4 INJ |
A8 | Lock-up Control Solenoid Valve | Lock-up Control Solenoid Valve | Lock-up Control Solenoid Valve | Spool (VTEC) Solenoid Valve |
A9 | – | – | – | – |
A10 | – | EGR Valve (CA A/T Only) | EGR Valve (HF Only) | Pressure Regulator Cut-Off Solenoid Valve |
A11 | EACV w/A17 | EACV w/A17 | EACV w/A17 | EACV |
A12 | Main Relay w/A14 | Main Relay w/A14 | Main Relay w/A14 | Main Relay w/A14 |
A13 | Main Relay w/A15 | Main Relay w/A15 | Main Relay w/A15 | Main Relay w/A15 |
A14 | Main Relay w/A12 | Main Relay w/A12 | Main Relay w/A12 | Main Relay w/A12 |
A15 | Main Relay w/A13 | Main Relay w/A13 | Main Relay w/A13 | Main Relay w/A13 |
A16 | GRD w/A18 | GRD w/A18 | GRD w/A18 | GRD w/A18 |
A17 | EACV w/A11 | – | – | – |
A18 | GRD w/A16 | GRD w/A16 | GRD w/A16 | GRD w/A16 |
B1 | Hazard Fuse w/Brake Switch | Hazard Fuse w/Brake Switch | – | Hazard Fuse w/Brake Switch |
B2 | Tandem Valve Control Solenoid Valve | Tandem Valve Control Solenoid Valve | – | – |
B3 | A/C Clutch Relay | A/C Clutch Relay | Fast Idle Valve | A/C Clutch Relay |
B4 | Radiator Fan Relay | Radiator Fan Relay | Radiator Fan Relay | – |
B5 | Alternator | Alternator | Alternator | Oil Pressure Switch |
B6 | Check Engine Light | Check Engine Light | Check Engine Light | Check Engine Light(10A) |
B7 | Shift Position Sensor (A/T Only) | Shift Position Sensor (A/T Only) | A/C Switch w/B8 | – |
B8 | A/C Switch | A/C Switch | A/C Switch w/B7 | A/C Switch |
B9 | – | – | – | Brake Switch |
B10 | – | – | Crank Angle Sensor | Crank Angle Sensor |
B11 | Shift Position Sensor (AT Only) | Shift Position Sensor (AT Only) | Clutch Switch (HF Only) | Rear Defogger Switch |
B12 | – | – | Crank Angle Sensor | Crank Angle Sensor |
B13 | No.2 Fuse (10A) | No.2 Fuse (10A) | No.2 Fuse (10A) | No.2 Fuse (10A) |
B14 | Alternator | Alternator | Alternator | Alternator |
B15 | Igniter Unit w/B17 | Igniter Unit w/B17 | Igniter Unit w/B17 | Igniter Unit w/B17 |
B16 | Speed Sensor | Speed Sensor | Speed Sensor | Speed Sensor (Electrical) |
B17 | Igniter Unit w/B15 | Igniter Unit w/B15 | Igniter Unit w/B15 | Igniter Unit w/B15 |
B18 | – | – | – | – |
B19 | ELD | ELD | ELD | Knock Sensor |
B20 | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector |
C1 | Crank Angle Sensor | Crank Angle Sensor | Cylinder Position Sensor | Cylinder Position Sensor |
C2 | Crank Angle Sensor | Crank Angle Sensor | Cylinder Position Sensor | Cylinder Position Sensor |
C3 | TDC Sensor | TDC Sensor | TDC Sensor | TDC Sensor |
C4 | TDC Sensor | TDC Sensor | TDC Sensor | TDC Sensor |
C5 | TA Sensor | TA Sensor | TA Sensor | TA Sensor |
C6 | TW Sensor | TW Sensor | TW Sensor | TW Sensor |
C7 | Throttle Angle Sensor | Throttle Angle Sensor | Throttle Angle Sensor | Throttle Angle Sensor |
C8 | – | EGR Valve Lift Sensor (CA A/T Only) | – | O2 Sensor B |
C9 | PA Sensor | PA Sensor | PA Sensor | P/S oil switch |
C10 | Brake Switch | Brake Switch | Brake and Reverse Light Switch (HF Only) | Brake Switch |
C11 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor |
C12 | PA Sensor | PA Sensor | Throttle Angle Sensor | Throttle Angle Sensor |
C13 | PA Sensor | PA Sensor | Throttle Angle Sensor | Throttle Angle Sensor |
C14 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor |
C15 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor |
C16 | O2 Sensor A | O2 Sensor A | O2 Sensor A | O2 Sensor A |
OBD 1 and OBD 2
OBD2a | OBD2b | Function | OBD1 | Color | Notes |
---|---|---|---|---|---|
A01 | B05 | Injector 4 | A02 | Yellow | |
A02 | B04 | Injector 3 | A05 | Light Blue | |
A03 | B03 | Injector 2 | A03 | Red | |
A04 | B11 | Injector 1 | A01 | Brown | |
A05 | A08 | SO2H | No connection on OBD1 | ||
A06 | C01 | PO2H | A06 | Orange/black | |
A08 | B12 | VTS | A04 | Orange/White | |
A09 | B20 | LG1 | A26 | Black/Red | |
A10 | B02 | PG1 | A23 | Black | |
A11 | B01 | IGP1 | A25 | Yellow/Black | |
A12 | B23 | IACV | A09 | Green/White | |
A15 | A06 | PCS | A20 | Red | |
A16 | A16 | FLR | A07 | Green/Yellow | |
A17 | A17 | ACC | A15 | Black/Red | |
A18 | A18 | MIL | A13 | Green/Orange | |
A19 | A02 | ALTC | A16 | White/Yellow | No connection on D16Y8 P2Nb |
A20 | B13 | ICM | A21 | Red/Green | |
A22 | B22 | LG2 | B02 | Brown | |
A23 | B10 | PG2 | A24 | Black | |
A24 | B09 | ICP2 | B01 | Yellow Black | |
A27 | A20 | FANC | A12 | Yellow/Green | |
C01 | C31 | CKFP | No connection on OBD1 | ||
C02 | C08 | CKPP | B15 | Blue/Green | |
C03 | C20 | TDCP | B13 | Orange/Blue | |
C04 | C29 | CYPP | B11 | Orange | |
C05 | A27 | ACS | B05 | Blue/Red | |
C06 | A24 | STS | B09 | Blue/White | |
C07 | A10 | SCS | D04 | Brown | |
C10 | B21 | VBU | D01 | White/Blue | |
C11 | C22 | CKFM | No connection on OBD1 | ||
C12 | C09 | CKPM | B16 | Blue/Yellow | |
C13 | C21 | TDCM | B14 | White/Blue | |
C14 | C30 | CYPM | B12 | White | |
C15 | C10 | VTM | D06 | Orange/Green | Connected to VTS on OBD2a |
C16 | A26 | PSW | B08 | Brown/Red | |
C17 | C05 | ALTF | D09 | Pink | No connection on D16Y8 P2Nb |
C18 | C23 | VSS | B10 | Yellow/Blue | |
D01 | C27 | TPS | D11 | Pink/Black | |
D02 | C26 | ECT | D13 | Red/White | |
D03 | C17 | MAP | D17 | Pink/White | |
D04 | C19 | VCC1 | D19 | Yellow/Green | |
D05 | A32 | BKSM | D02 | Greem/White | |
D06 | C03 | KS | D03 | Red/Green | No connection on P08, P28 |
D07 | C16 | PO2S | D14 | White | |
D08 | C25 | IAT | D15 | ||
D10 | C28 | VCC2 | D20 | Yellow/White | |
D11 | C18 | SG2 | D22 | Green/White | |
D12 | C07 | SG1 | D21 | Green/Blue | |
D14 | A23 | SO2S | No connection on OBD1 | ||
D16 | A30 | EL | D10 | Green/Red | No connection on D16Y8 P2Nb |
DPFI to MPFI
Read our full article on DPFI to MPFI Conversion here: DPFI to MPFI Conversion
Pin# | Wire Color | Function | Wire Color | Function | |
---|---|---|---|---|---|
DPFI | – | – | MPFI | – | |
A1 | Yellow 2 | Aux Injector | Brown | #1 Injector | |
A2 | Black 1 | Main Relay/Ground | Black 1 | Main Relay/Ground | |
A3 | Yellow 1 | Aux Injector | Red | #2 Injector | |
A4 | Black 2 | Main Relay/Ground | Black 2 | Main Relay/Ground | |
A5 | Red 2 | Main Injector | Light Blue | #3 Injector | |
A6 | Green | Purge Cut Off Solenoid Valve (Coil) | Green | Purge Cut Off Solenoid Valve (Coil) | |
A7 | Red 1 | Main Injector | Yellow 1 | #4 Injector | |
A8 | Yellow 3 | Sedan LX A/T | |||
A10 | Red | EGR Solenoid Control Valve (Coil) (A/T only) | |||
A11 | Blue/Yellow | EACV (Coil) | Blue/Yellow | EACV (Coil) | |
A12 | Green/Black 2 | Main Relay | Green/Black 2 | Main Relay | |
A13 | Yellow/Black 2 | Main Relay | Yellow/Black 2 | Main Relay/Injector Resistor Box | |
A14 | Green/Black 1 | Main Relay | Green/Black 1 | Main Relay | |
A15 | Yellow/Black 1 | Main Relay | Yellow/Black 1 | Main Relay/Injector Resistor Box | |
A16 | Brown/Black | Ground | Brown/Black | Ground | |
A17 | |||||
A18 | Black/Red | Ground | Black/Red | Ground | |
B1 | White/Green | Hazard Fuse | White/Green | Hazard Fuse | |
B2 | Orange | Tandem Control Solenoid Valve | Blue 1 | Fast Idle Control Solenoid Valve | |
B3 | Yellow | A/C Clutch Relay | Yellow | A/C Clutch Relay | |
B4 | Yellow/Green | Radiator Fan Relay | Yellow/Green | Radiator Fan Relay | |
B5 | White/Yellow | Alternator | White/Yellow | Alternator | |
B6 | Green/Orange | Check Engine Warning Light | Green/Orange | Check Engine Warning Light | |
B7 | Green/Orange | A/T Shift Position Console Switch (Park, Neutral) | |||
B8 | Blue/Red | A/C Switch | Blue/Red | A/C Switch | |
B9 | |||||
B10 | Orange | Crank Angle Sensor | |||
B11 | Green/Black | A/T Shift Position Console Switch (Drive) | |||
B12 | White | Crank Angle Sensor | |||
B13 | Blue White | Main Relay | Blue White | Main Relay | |
B14 | Blue 2 | To Yellow, To Alternator | Blue 2 | Alternator | |
B15 | White 1 | Ignitor Unit | White 1 | Ignitor Unit | |
B16 | Yellow/Red | Speed Sensor | Yellow/Red | Speed Sensor | |
B17 | White 2 | Ignitor Unit | White 2 | Ignitor Unit | |
B18 | |||||
B19 | Green/Red | Electric Load Detector | Green/Red | Electric Load Detector | |
B20 | Brown | Ignition Timing Adjusting Connector | Brown | Ignition Timing Adjusting Connector | |
C1 | Orange | Crank Angle Sensor | Blue/Green | Cylinder Position Sensor | |
C2 | White 4 | Crank Angle Sensor | Blue/Yellow | Cylinder Position Sensor | |
C3 | Orange/Blue | TDC Sensor | Orange/Blue | TDC Sensor | |
C4 | White/Blue | TDC Sensor | White/Blue | TDC Sensor | |
C5 | Red/Yellow | TA Sensor | Red/Yellow | TA Sensor | |
C6 | Red/White 1 | TW Sensor | Red/White 1 | TW Sensor | |
C7 | Red/Blue | Throttle (Position) Angle Sensor (TPS) | Red/Blue | Throttle (Position) Angle Sensor (TPS) | |
C8 | Yellow | EGR Lift Valve Sensor | |||
C9 | Red/White 2 | PA Sensor | Red/White 2 | PA Sensor | |
C10 | Green/White 3 | Brake Switch | Green/White 3 | Brake Switch | |
C11 | White 1 | MAP Sensor | White 1 | MAP Sensor | |
C12 | Green/White 2 | EGR Lift Valve Sensor/Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor | Green White 2 | Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor | |
C13 | Yellow/White | EGR Lift Valve Sensor/Pa Sensor/TPS Sensor | Yellow/White | Pa Sensor/TPS Sensor | |
C14 | Green/White 1 | MAP Sensor | Green/White 1 | MAP Sensor | |
C15 | Yellow/Red | MAP Sensor | Yellow/Red | MAP Sensor | |
C16 | White 3 | O2 Sensor | White 3 | O2 Sensor |